Kit Kat Chunky White 4 Pack
Imported From United Kingdom
Ingredients
Sugar, Whole and Skimmed Milk Powder, Cocoa Butter, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Vegetable Fats (Palm, Palm Kernel, Shea/ Illipe/ Mango Kernel/ Kokum Gurgi/ Sal), Butterfat (from Milk), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Cocoa Mass, Emulsifier (Sunflower Lecithin), Yeast, Raising Agent (Sodium Bicarbonate), Salt, Natural Flavourings
Nutrition
Typical Values | Per 100g | Per serving** | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2159kJ | 868kJ | 8400kJ | |
– | 516kcal | 207kcal | 2000kcal | 10% |
Fat | 26.4g | 10.6g | 70g | 15% |
of which: saturates | 15.1g | 6.1g | 20g | 31% |
Carbohydrate | 60.8g | 24.5g | 260g | 9% |
of which: sugars | 51.9g | 20.9g | 90g | 23% |
Fibre | 0.5g | 0.2g | – | – |
Protein | 8.1g | 3.2g | 50g | 6% |
Salt | 0.31g | 0.13g | 6g | 2% |
*Reference Intake of an average adult (8400kJ / 2000kcal) | – | – | – | – |
**1 bar | – | – | – | – |
Pack contains 4 servings | – | – | – | – |
Portions should be adjusted for children of different ages | – |
You may also like KitKat mini moment desserts
Follow our Facebook for new chocolate updates
Reviews
There are no reviews yet.